Take a look at how the Stone Harbor New Jersey Real Estate Market is doing. Below are all of the year to date sold Stone Harbor NJ homes. Have a question about any of the homes below? Call me 703-622-3668!
Stone Harbor NJ Sold Homes 2018
Address | BR | BA | Sold Price | DOM | Sold Date |
---|---|---|---|---|---|
270 92nd St | $1,195,000 | 75 | 1/8/2018 | ||
423 104th St | 4 | 2 | $1,680,000 | 313 | 1/16/2018 |
8811 Third Ave | 3 | 1 | $455,000 | 118 | 1/19/2018 |
101 121st St | 5 | 5.1 | $5,825,000 | 806 | 1/19/2018 |
312 88th St | 2 | 1 | $432,000 | 139 | 1/20/2018 |
9501 First Ave | 2 | 1 | $619,000 | 34 | 2/8/2018 |
474 104 St | 4 | 4 | $2,024,875 | 80 | 2/9/2018 |
8305 Third Ave | 1 | 1 | $207,000 | 211 | 2/16/2018 |
1119 Stone Harbor Blvd | 4 | 4 | $910,000 | 232 | 2/16/2018 |
282 87th St | 4 | 3.1 | $1,775,000 | 106 | 2/20/2018 |
100 107th St | 4 | 4.1 | $2,750,000 | 147 | 2/23/2018 |
12 104th St | 5 | 4.1 | $3,500,000 | 85 | 2/23/2018 |
276 90th St | 4 | 5 | $1,635,000 | 100 | 3/9/2018 |
8001 Second Ave | 2 | 2 | $450,000 | 1341 | 3/14/2018 |
915 Stone Harbor Blvd | $90,000 | 497 | 3/16/2018 | ||
139 108th St | 3 | 2 | $1,808,000 | 42 | 3/16/2018 |
127 94th St | 5 | 4.1 | $2,675,000 | 73 | 3/16/2018 |
248 81st St - Unit A | 3 | 2 | $675,000 | 256 | 3/19/2018 |
8800 Sunset Dr | 4 | 3.1 | $1,825,000 | 77 | 3/23/2018 |
145 109th St | $1,835,000 | 61 | 3/23/2018 | ||
234 118th St | 6 | 5.1 | $2,525,000 | 376 | 3/27/2018 |
10801 Sunset Dr | 5 | 4.1 | $2,300,000 | 187 | 3/28/2018 |
10803 Second Ave | 4 | 4 | $1,370,000 | 267 | 3/29/2018 |
9709 Second Ave | 3 | 2.1 | $900,000 | 51 | 3/30/2018 |
309 99th St | 4 | 1.1 | $925,000 | 71 | 3/30/2018 |
Stone Harbor NJ Sold Homes 2017
Address | BR | BA | Sold Price | DOM | Closing Date |
---|---|---|---|---|---|
159 84th St | 4 | 3.1 | $2,200,000 | 219 | 1/3/2017 |
246 99th St | 3 | 2.1 | $575,000 | 732 | 1/6/2017 |
11825 Paradise Dr | $1,833,125 | 256 | 1/6/2017 | ||
234 118th St | 6 | 5.1 | $2,375,000 | 419 | 1/10/2017 |
225 91st St | 5 | 4 | $2,007,500 | 59 | 1/12/2017 |
8912 Sunset Dr | 4 | 3.1 | $1,590,400 | 1464 | 1/13/2017 |
151 88th St | 3 | 1.1 | $1,450,000 | 45 | 1/14/2017 |
222 87th St | 4 | 2.1 | $1,155,000 | 239 | 1/25/2017 |
150 96th St - Unit 1 | 3 | 2 | $485,000 | 71 | 1/27/2017 |
227 117th St | 4 | 2 | $795,500 | 127 | 1/27/2017 |
12 106th St | 5 | 4.1 | $4,720,000 | 89 | 1/27/2017 |
9123 First Ave | 6 | 3 | $1,605,000 | 361 | 1/30/2017 |
9835 Sunset Dr | 4 | 4.2 | $4,000,000 | 589 | 1/31/2017 |
8800 First Ave | 6 | 5.1 | $4,477,500 | 437 | 1/31/2017 |
200 89th St | 3 | 2 | $1,250,000 | 223 | 2/2/2017 |
108 116th St | 6 | 5.1 | $4,212,500 | 298 | 2/3/2017 |
3 84th St | 5 | 6.1 | $6,770,000 | 150 | 2/7/2017 |
8001 Second Ave | 2 | 2 | $480,000 | 428 | 2/10/2017 |
288 85 St | 3 | 2.1 | $1,120,000 | 197 | 2/14/2017 |
10104 Sunrise - North Side | 4 | 2 | $860,000 | 200 | 2/17/2017 |
148 104th St | 4 | 2.1 | $1,650,000 | 133 | 2/22/2017 |
8001 Second Ave | 1 | 1 | $325,000 | 185 | 2/23/2017 |
9413 First Ave | 4 | 3.1 | $2,125,000 | 149 | 2/24/2017 |
298 90th St | 6 | 6.3 | $2,275,000 | 400 | 2/24/2017 |
100 107th St | 4 | 4.1 | $2,660,000 | 156 | 3/1/2017 |
201 89th St | $1,625,000 | 309 | 3/3/2017 | ||
225 81st St | 4 | 1.1 | $625,000 | 542 | 3/10/2017 |
325 & 337 96th St | $2,700,000 | 374 | 3/17/2017 | ||
260 105 St | 3 | 1 | $785,000 | 90 | 3/22/2017 |
9807 First Ave | 5 | 3.1 | $1,655,000 | 396 | 3/30/2017 |
7 Weber Ct | 1 | 1 | $350,000 | 370 | 3/31/2017 |
334 92nd Sts | 5 | 2 | $1,130,000 | 106 | 3/31/2017 |
159 86th St | 5 | 4.2 | $2,690,000 | 67 | 3/31/2017 |
10032 Corinthian | 6 | 6.1 | $4,300,000 | 317 | 3/31/2017 |
8001 Second Ave | 2 | 2 | $425,000 | 263 | 4/1/2017 |
255 104th St | 6 | 5.1 | $2,425,000 | 353 | 4/1/2017 |
8001 Second Ave | 2 | 2 | $500,000 | 81 | 4/7/2017 |
8124 Third Ave | 4 | 2 | $665,000 | 561 | 4/12/2017 |
8931 Second Ave - Unit 5 | 3 | 1 | $451,587 | 158 | 4/13/2017 |
11505 Paradise Dr | 5 | 4 | $2,526,950 | 95 | 4/15/2017 |
11020 Sunset Dr | 4 | 3.1 | $1,695,000 | 92 | 4/21/2017 |
8300 Second Ave | 2 | 1 | $460,000 | 79 | 4/24/2017 |
312 114th St | $2,400,000 | 225 | 4/26/2017 | ||
8201 Third Ave | 2 | 2 | $605,000 | 79 | 4/27/2017 |
10108 Third Ave - Rear Unit | 4 | 2.1 | $699,000 | 1438 | 4/28/2017 |
249 101st St | 4 | 2 | $1,275,098 | 163 | 4/29/2017 |
10607 Third Ave | 4 | 3 | $2,325,000 | 60 | 5/1/2017 |
395 93rd St | 4 | 3.1 | $1,575,000 | 49 | 5/4/2017 |
137 105th St | 6 | 5.1 | $3,100,000 | 84 | 5/5/2017 |
10912 Third Ave - 1st Floor | 2 | 1 | $372,000 | 368 | 5/10/2017 |
328 83rd St | 3 | 3 | $1,150,000 | 104 | 5/11/2017 |
8931 Second Ave | 3 | 1 | $529,000 | 50 | 5/15/2017 |
26 Weber Ct | 3 | 1.1 | $545,000 | 190 | 5/19/2017 |
351 96th St - Unit 205 | 2 | 1 | $425,000 | 93 | 5/24/2017 |
10726 Third Ave | 3 | 2 | $500,000 | 57 | 5/26/2017 |
8307 Second Ave | 4 | 3.1 | $1,550,000 | 267 | 5/26/2017 |
9911 Sunrise Dr | 6 | 6 | $5,300,000 | 240 | 5/30/2017 |
8513 Pennsylvania Ave | 4 | 2.1 | $1,595,000 | 156 | 6/9/2017 |
10540 Corinthian Dr | 4 | 2 | $1,790,000 | 287 | 6/9/2017 |
7 106th St | 4 | 4.1 | $4,375,000 | 94 | 6/9/2017 |
10007 First Ave | 0 | 1 | $338,500 | 192 | 6/15/2017 |
326 88th St | 4 | 3.1 | $1,382,000 | 101 | 6/16/2017 |
241 107th St | 6 | 5.2 | $2,805,000 | 365 | 6/19/2017 |
286 83rd St | 4 | 3.1 | $1,000,000 | 376 | 6/28/2017 |
10500 Second Ave | 5 | 4.2 | $2,250,000 | 164 | 6/29/2017 |
272 90th St | 4 | 3.1 | $1,637,500 | 37 | 6/30/2017 |
129 114th St | 5 | 2 | $1,750,000 | 447 | 7/5/2017 |
8120 Third Ave | $500,000 | 257 | 7/6/2017 | ||
10626 Third Ave | 3 | 1 | $925,000 | 128 | 7/7/2017 |
7 86th St | $3,450,000 | 204 | 7/10/2017 | ||
9411 Sunset Dr | 6 | 2.2 | $1,640,000 | 170 | 7/12/2017 |
351 96th St - Unit 103 | 0 | 1 | $245,500 | 534 | 7/14/2017 |
8931 Second Ave | 3 | 1 | $450,000 | 156 | 7/20/2017 |
212 110th St | 2 | 1 | $605,000 | 67 | 7/21/2017 |
11008 Second Ave | 3 | 2 | $1,375,000 | 283 | 7/28/2017 |
551 Berkley Rd | 4 | 3.1 | $2,800,000 | 337 | 8/4/2017 |
206 110th St - 2nd Fl | 2 | 1 | $500,000 | 62 | 8/8/2017 |
201 100th St | 4 | 2 | $802,250 | 48 | 8/10/2017 |
8801 First Ave | 4 | 3.1 | $2,310,000 | 246 | 8/17/2017 |
170 113 St | 4 | 2.1 | $1,700,000 | 63 | 8/18/2017 |
361 92nd St | 3 | 2.1 | $1,707,500 | 65 | 8/23/2017 |
8001 Second Ave | 2 | 2 | $415,000 | 78 | 8/30/2017 |
235 99th St | 3 | 2 | $525,000 | 171 | 8/31/2017 |
135 87th St | 7 | 5.2 | $2,750,000 | 365 | 9/6/2017 |
129 109th St | 6 | 5.1 | $2,950,000 | 254 | 9/7/2017 |
9716 Third Ave | 3 | 2 | $590,000 | 25 | 9/8/2017 |
8623 Second Ave | 2 | 1 | $925,000 | 167 | 9/15/2017 |
281 88th St | 4 | 2 | $1,150,000 | 77 | 9/15/2017 |
411 Berkley Rd | 4 | 1.1 | $1,250,100 | 168 | 9/15/2017 |
118 87th St | 4 | 2 | $1,789,450 | 136 | 9/15/2017 |
9820 Corinthian Dr | 5 | 5.1 | $3,295,000 | 52 | 9/15/2017 |
108 91st St | 4 | 4 | $1,950,000 | 213 | 9/17/2017 |
12 105th St | $2,475,000 | 673 | 9/19/2017 | ||
270 104th St | $1,300,000 | 60 | 9/25/2017 | ||
251 109th St | 4 | 3 | $1,309,000 | 537 | 9/26/2017 |
328 81st St - Unit 7 | 3 | 2 | $600,000 | 70 | 9/27/2017 |
10824 Sunset Dr | 4 | 2 | $799,000 | 140 | 9/28/2017 |
9501 Sunset Dr | 2 | 2 | $560,000 | 182 | 9/29/2017 |
391 95th St | 3 | 2 | $890,000 | 176 | 9/29/2017 |
225 99th St | $995,000 | 60 | 9/29/2017 | ||
149 105th St | 5 | 3 | $1,450,000 | 249 | 9/30/2017 |
8626 Sunset Dr | 4 | 2 | $900,000 | 140 | 10/2/2017 |
275 85th St | 4 | 2 | $1,152,500 | 141 | 10/4/2017 |
10109 Sunrise Dr | 5 | 3.1 | $4,000,000 | 136 | 10/6/2017 |
376 94th St | 3 | 1 | $1,351,000 | 61 | 10/10/2017 |
10522 Golden Gate Rd | 6 | 3.2 | $2,180,250 | 493 | 10/12/2017 |
211 121st St | 5 | 2 | $1,850,000 | 75 | 10/16/2017 |
9315 Sunset Dr | 4 | 3.1 | $1,612,500 | 367 | 10/17/2017 |
160 84th St | 5 | 4.1 | $2,595,000 | 281 | 10/17/2017 |
10726 Third Ave - Unit A10 | 3 | 2 | $535,000 | 100 | 10/18/2017 |
9816 Second Ave | 2 | 1 | $295,000 | 76 | 10/20/2017 |
330 87th St - Unit 2 | 4 | 3.1 | $1,625,000 | 228 | 10/20/2017 |
231 121st St | 6 | 5.1 | $3,150,000 | 220 | 10/20/2017 |
11007 Third Ave | $940,000 | 237 | 10/25/2017 | ||
11821 Paradise Dr | 4 | 4 | $2,000,000 | 573 | 10/26/2017 |
10 88th St | 5 | 3.2 | $4,300,000 | 117 | 10/27/2017 |
161 101st St | 4 | 3.1 | $1,620,000 | 90 | 10/31/2017 |
10724 Corinthian Place | 5 | 3.1 | $2,300,000 | 216 | 10/31/2017 |
9815-17 Corinthian Dr | $885,000 | 61 | 11/1/2017 | ||
10552 Third Ave | $925,000 | 66 | 11/7/2017 | ||
252 89th St | 4 | 3 | $895,000 | 267 | 11/8/2017 |
137 98th St | 3 | 1.1 | $1,475,000 | 246 | 11/8/2017 |
10918 Third Ave | $700,000 | 381 | 11/13/2017 | ||
9001 First Ave | 4 | 2.1 | $3,066,000 | 266 | 11/13/2017 |
201 100th St | 4 | 2 | $829,350 | 47 | 11/15/2017 |
10726 Third Ave | 3 | 2 | $515,000 | 165 | 11/21/2017 |
10605 First Ave | 5 | 3 | $1,900,000 | 58 | 11/27/2017 |
104 113th St | 5 | 5.2 | $3,250,000 | 128 | 11/28/2017 |
413 98th St | 3 | 1 | $440,000 | 122 | 11/30/2017 |
455 104th St | 4 | 3 | $2,900,000 | 109 | 11/30/2017 |
9807 Second Ave | 2 | 1 | $404,000 | 903 | 12/1/2017 |
9501 1st Ave | 2 | 1 | $619,000 | 38 | 12/8/2017 |
276 85th St | 4 | 2 | $925,000 | 218 | 12/14/2017 |
341 87th St Rear | 3 | 2 | $752,000 | 108 | 12/15/2017 |
151 95th St | 2 | 1 | $465,500 | 96 | 12/27/2017 |
8523 Sunset Dr | 4 | 3.1 | $2,125,000 | 482 | 12/28/2017 |
329 80th St | 3 | 2 | $680,000 | 70 | 12/29/2017 |
Stone Harbor NJ Sold Homes 2016
Address | BR | BA | Sold Price | DOM | Closing Date |
---|---|---|---|---|---|
423 104th St | 4 | 2 | $1,530,000 | 101 | 1/8/2016 |
150 96th St | 3 | 2 | $505,000 | 274 | 1/11/2016 |
10501-10507 Golden Gate Rd | $5,700,000 | 188 | 1/12/2016 | ||
10818 Third Ave - Unit C4 | 3 | 2 | $555,000 | 295 | 1/15/2016 |
120 115th St | 4 | 4 | $2,150,000 | 562 | 1/15/2016 |
319 110th St | 4 | 4.1 | $2,075,000 | 240 | 1/16/2016 |
288 88th St | 4 | 2 | $690,000 | 377 | 1/22/2016 |
120 114 St | 4 | 2 | $2,095,000 | 250 | 1/22/2016 |
9913 Sunset Dr | 6 | 2.1 | $4,500,000 | 413 | 1/22/2016 |
8501 Pennsylvania Ave | 4 | 3.2 | $3,000,000 | 116 | 1/29/2016 |
323 80th St | 3 | 2 | $575,000 | 321 | 2/18/2016 |
9501 Sunset Dr | 2 | 2 | $400,000 | 127 | 2/26/2016 |
229 81st St | 4 | 3 | $795,000 | 192 | 2/29/2016 |
18 Linden Lane | 3 | 1.1 | $667,000 | 194 | 3/3/2016 |
250 82nd St | 4 | 2 | $725,000 | 161 | 3/4/2016 |
225 81st St | 4 | 2 | $695,000 | 312 | 3/11/2016 |
117 105th St | 4 | 4.1 | $2,125,000 | 119 | 3/15/2016 |
115 119th St | 4 | 2 | $1,910,000 | 501 | 3/16/2016 |
294 88th St | 3 | 1.1 | $707,000 | 143 | 3/18/2016 |
269 105th St | 4 | 2 | $875,000 | 83 | 3/21/2016 |
351 96th St - Unit 107 | 2 | 1 | $382,500 | 81 | 3/23/2016 |
9425 Sunset Dr | 4 | 2 | $1,692,000 | 425 | 3/25/2016 |
8201 Third Ave | 2 | 2 | $500,000 | 496 | 4/8/2016 |
304 83rd St | 3 | 2 | $747,500 | 220 | 4/15/2016 |
9600 First Ave | 3 | 2 | $890,000 | 440 | 4/21/2016 |
2 100th St | 4 | 4 | $2,800,000 | 593 | 4/21/2016 |
100 96th St - Unit 101/11 | 2 | 2 | $735,000 | 0 | 4/22/2016 |
250 82nd St | 4 | 2 | $760,000 | 72 | 4/22/2016 |
365 96th St | 3 | 3 | $800,000 | 45 | 4/27/2016 |
365 96th St | 3 | 3 | $900,000 | 57 | 4/27/2016 |
149 106th St | 5 | 4.1 | $2,625,000 | 269 | 4/28/2016 |
206 110th St - 1st Fl | 2 | 1 | $434,000 | 122 | 4/29/2016 |
10006 Corinthian Dr | 4 | 1.1 | $1,200,000 | 560 | 4/29/2016 |
10835 Sunset Dr | 6 | 3.1 | $1,850,000 | 102 | 4/29/2016 |
119 85th St | 4 | 3.1 | $2,100,000 | 70 | 5/6/2016 |
10020 Sunrise Dr | 1 | 1.1 | $360,000 | 236 | 5/11/2016 |
174 86th St | 5 | 5.2 | $2,895,000 | 113 | 5/12/2016 |
106 121 St | $2,566,100 | 121 | 5/13/2016 | ||
8001 Second Ave | 2 | 2 | $525,000 | 91 | 5/26/2016 |
315 100th St | 4 | 2 | $789,000 | 35 | 6/3/2016 |
10800 Third Ave | 3 | 2 | $510,000 | 180 | 6/8/2016 |
314 83rd St | 3 | 2 | $770,000 | 259 | 6/10/2016 |
231 122nd St | 4 | 3.1 | $2,000,000 | 255 | 6/10/2016 |
317 83rd St | 3 | 2 | $479,500 | 98 | 6/13/2016 |
251 110th St | 2 | 1 | $805,000 | 279 | 6/13/2016 |
167 93rd St | 5 | 4.1 | $2,250,000 | 399 | 6/13/2016 |
280 82nd St | 4 | 3.1 | $1,565,000 | 352 | 6/15/2016 |
10813 Third Ave | 3 | 2.1 | $585,000 | 397 | 6/20/2016 |
164 93rd St | 4 | 3 | $1,200,000 | 117 | 6/22/2016 |
354 92nd St | 4 | 4.2 | $1,950,000 | 25 | 6/30/2016 |
233-235 99th St | 0 | 1 | $208,000 | 201 | 7/1/2016 |
E-51 Stone Court | 1 | 1 | $382,500 | 303 | 7/8/2016 |
9501 Sunset - Unit 6 | 2 | 2 | $395,000 | 902 | 7/11/2016 |
8215 Second Ave | 4 | 2.1 | $970,000 | 107 | 7/15/2016 |
244 82nd St | 4 | 3.1 | $1,400,000 | 314 | 7/15/2016 |
249 88th St | 5 | 4 | $1,775,000 | 64 | 7/15/2016 |
160 86th St | 5 | 3.1 | $1,950,000 | 301 | 7/15/2016 |
8129 Third Ave - Unit 1 | 3 | 3 | $802,300 | 110 | 7/22/2016 |
222 108th St | 3 | 1.1 | $1,225,000 | 70 | 7/27/2016 |
8300 Second Ave | 3 | 2 | $576,375 | 49 | 7/29/2016 |
115 120th St | 5 | 4 | $2,100,000 | 361 | 7/29/2016 |
11617 Paradise Dr | 4 | 3 | $2,400,000 | 145 | 7/30/2016 |
221 102nd St | 6 | 5.1 | $2,349,000 | 352 | 7/31/2016 |
9511 Sunset Dr - Unit 200 | 1 | 1 | $185,000 | 223 | 8/11/2016 |
222 121st St | 5 | 3 | $1,517,500 | 205 | 8/24/2016 |
261 83rd St | 4 | 3.1 | $1,425,000 | 79 | 8/26/2016 |
9410 Second Ave - Unit 200 | 1 | 1 | $375,000 | 87 | 8/28/2016 |
351 96th St - Unit 413 | 3 | 2 | $555,000 | 216 | 8/29/2016 |
139 94th St | 6 | 3.1 | $1,230,000 | 245 | 8/31/2016 |
170 104th St | 5 | 4.2 | $2,575,000 | 404 | 8/31/2016 |
15 99th - Unit J | 2 | 2 | $710,000 | 192 | 9/8/2016 |
161 103rd St | $1,500,000 | 108 | 9/9/2016 | ||
9905 Sunrise Dr | 5 | 2 | $3,250,000 | 187 | 9/9/2016 |
11015 First Ave | 5 | 7 | $3,250,000 | 559 | 9/12/2016 |
103 119th St | 4 | 4.2 | $4,800,000 | 561 | 9/14/2016 |
332 87th St - Front Unit | 4 | 2 | $700,000 | 103 | 9/15/2016 |
231 121st St | 4 | 3 | $1,400,000 | 35 | 9/15/2016 |
100 98th St | 3 | 2 | $1,750,000 | 426 | 9/15/2016 |
222 122nd St | 5 | 3 | $1,620,000 | 61 | 9/16/2016 |
9801 First Ave | 3 | 2 | $1,780,000 | 102 | 9/16/2016 |
111 116th St | 4 | 4.1 | $2,370,000 | 146 | 9/16/2016 |
10011 Third Ave | $825,000 | 180 | 9/20/2016 | ||
226 108th St | 2 | 2 | $1,100,000 | 343 | 9/20/2016 |
E27 Stone Court | 2 | 1 | $624,000 | 49 | 9/21/2016 |
127 94th St | 5 | 2 | $1,255,000 | 163 | 9/21/2016 |
8001 Second Ave | 1 | 1 | $370,000 | 110 | 9/23/2016 |
9401 Sunset Dr - Unit 1 | 2 | 2 | $400,000 | 184 | 9/23/2016 |
9600 First Ave | 3 | 2 | $800,000 | 364 | 9/23/2016 |
235 118 St | 3 | 1.1 | $1,300,000 | 136 | 9/23/2016 |
336 88th St | 3 | 1.1 | $835,000 | 104 | 9/29/2016 |
256 82nd St - West Unit | 4 | 2 | $799,000 | 42 | 9/30/2016 |
325 92nd St | 5 | 4.1 | $1,585,000 | 106 | 9/30/2016 |
10 109th St | 4 | 1.2 | $1,949,000 | 108 | 10/1/2016 |
160 84th St | $1,250,000 | 118 | 10/3/2016 | ||
8525 Sunset Dr | 4 | 3 | $1,612,500 | 155 | 10/3/2016 |
250 107th St | 6 | 3 | $1,225,000 | 582 | 10/4/2016 |
114 110th St | 5 | 4.1 | $2,925,000 | 254 | 10/6/2016 |
22 Linden Lane | 2 | 1 | $425,000 | 211 | 10/11/2016 |
344 89th | 3 | 2.1 | $1,440,000 | 290 | 10/14/2016 |
151 94th St | 5 | 2 | $1,050,000 | 399 | 10/17/2016 |
104 115th St | 6 | 3 | $2,932,500 | 256 | 10/17/2016 |
268 99th St | $575,000 | 23 | 10/21/2016 | ||
10121 Second Ave | 4 | 2.1 | $1,276,000 | 70 | 10/21/2016 |
8001 Second Ave | 2 | 2 | $410,000 | 397 | 10/22/2016 |
215 120th St | 5 | 5 | $2,633,000 | 203 | 10/28/2016 |
8520 Sunset Dr | 4 | 4.1 | $2,850,000 | 118 | 10/28/2016 |
349 92nd St | 3 | 1 | $580,000 | 392 | 10/31/2016 |
134 84th St | 4 | 3 | $1,225,000 | 565 | 11/4/2016 |
284 86th St | 3 | 1.1 | $1,012,000 | 54 | 11/9/2016 |
11010 Third Ave | 2 | 1 | $400,000 | 613 | 11/15/2016 |
10104 Sunrise Dr | 4 | 2 | $855,000 | 236 | 11/16/2016 |
226 104th St | 5 | 3.1 | $1,550,000 | 62 | 11/18/2016 |
11610 Second Ave | 4 | 2.1 | $1,675,000 | 192 | 11/18/2016 |
10007 First Ave | 1 | 1 | $278,000 | 96 | 11/21/2016 |
230 101st St | 4 | 2 | $755,000 | 149 | 11/21/2016 |
122 84th St | 4 | 3.1 | $2,200,000 | 106 | 11/21/2016 |
146 83rd St | 3 | 2 | $725,000 | 132 | 11/22/2016 |
170 97th St | 4 | 2 | $1,060,000 | 222 | 11/30/2016 |
222 83rd St | 3 | 2 | $715,000 | 73 | 12/1/2016 |
300 92nd St | 4 | 1.1 | $875,000 | 71 | 12/2/2016 |
10022 Sunset Dr | $999,000 | 49 | 12/2/2016 | ||
8521 Sunset Dr | 4 | 4.1 | $2,637,000 | 154 | 12/7/2016 |
345 86th St | 4 | 2.1 | $950,000 | 101 | 12/9/2016 |
277 88th St | $1,100,000 | 452 | 12/9/2016 | ||
100 105th St | 4 | 3.1 | $2,200,000 | 244 | 12/9/2016 |
389 95th St | $850,000 | 148 | 12/15/2016 | ||
256 109th St | 4 | 3.1 | $1,290,000 | 161 | 12/16/2016 |
230 108th St | 4 | 1.1 | $1,100,000 | 350 | 12/19/2016 |
360 89th St | 4 | 2.1 | $980,000 | 139 | 12/20/2016 |
343 92nd St | 4 | 2 | $1,080,000 | 71 | 12/20/2016 |
10601 Second Ave | 4 | 2 | $936,000 | 85 | 12/22/2016 |
28 Bower Ct | 2 | 1 | $616,250 | 183 | 12/23/2016 |
Stone Harbor NJ Sold Homes 2015
Address | BR | BA | Sold Price | DOM | Closed Date |
---|---|---|---|---|---|
10636 Golden Gate Road | 3 | 3 | $1,200,000 | 607 | 1/5/2015 |
412 99th Street | 5 | 4.2 | $1,802,500 | 103 | 1/7/2015 |
304 83rd Street | 3 | 2 | $725,000 | 337 | 1/9/2015 |
9816 Second Avenue Unit 11 | 1 | 1 | $198,000 | 233 | 1/23/2015 |
8811 Third Avenue, Unit 2 | 3 | 1 | $395,000 | 441 | 1/24/2015 |
100 96th St | 2 | 2 | $850,000 | 748 | 2/6/2015 |
214 122nd St | 4 | 2.1 | $1,500,000 | 225 | 2/13/2015 |
266 83rd St | 4 | 2 | $693,000 | 143 | 2/27/2015 |
11609 Paradise Drive | 5 | 3.1 | $1,750,000 | 49 | 3/6/2015 |
11208 Second Avenue | 5 | 4.1 | $2,750,000 | 334 | 3/11/2015 |
8532 First Avenue | 5 | 5.1 | $3,000,000 | 325 | 3/13/2015 |
108 116th Street | 4 | 3 | $2,000,000 | 619 | 3/27/2015 |
9310 First Avenue | 5 | 5.1 | $3,725,000 | 301 | 3/28/2015 |
9511 Sunset Drive - Unit 304 | 1 | 1 | $230,000 | 140 | 4/3/2015 |
8222 Third Avenue | 4 | 3 | $855,000 | 129 | 4/10/2015 |
300 99th Street - Unit 7 | 5 | 2.2 | $795,000 | 650 | 4/14/2015 |
9600 First Avenue - Unit 3 | 3 | 2 | $935,000 | 1 | 4/15/2015 |
12 101st Street | 4 | 3 | $2,275,000 | 405 | 4/16/2015 |
218 120th Street | 5 | 2 | $1,300,000 | 77 | 4/20/2015 |
5 105th St | 5 | 3 | $2,450,000 | 181 | 4/21/2015 |
216 87th Street | 6 | 2.2 | $899,000 | 316 | 4/24/2015 |
141 99th Street | 4 | 2.1 | $1,700,000 | 325 | 4/24/2015 |
220 91st Street | 4 | 3.1 | $1,836,000 | 35 | 4/28/2015 |
172 85th Street | 3 | 1 | $430,000 | 680 | 4/30/2015 |
19 83rd St | 4 | 3 | $1,850,000 | 80 | 4/30/2015 |
10406 First Avenue | 4 | 3.1 | $1,975,000 | 67 | 4/30/2015 |
8320 Second Avenue | 4 | 3.1 | $845,000 | 93 | 5/1/2015 |
15 99th Street | 3 | 2 | $760,000 | 151 | 5/5/2015 |
258 83rd Street | 4 | 2 | $627,000 | 538 | 5/8/2015 |
310 84th Street | 3 | 1.1 | $705,000 | 220 | 5/8/2015 |
315 111th Street | 3 | 1.2 | $2,015,000 | 423 | 5/8/2015 |
362 99th Street | 5 | 3.1 | $1,990,000 | 286 | 5/14/2015 |
244 88th Street | 5 | 4.1 | $1,540,000 | 163 | 5/15/2015 |
19 107th Street | 5 | 2.1 | $3,025,000 | 139 | 5/15/2015 |
X-12 Linden Lane | 1 | 1 | $335,000 | 92 | 5/21/2015 |
9501 Sunset Drive | 2 | 2 | $417,000 | 318 | 5/29/2015 |
397 94th Street | 3 | 2 | $765,000 | 61 | 5/29/2015 |
210 109th Street | 4 | 2 | $890,000 | 209 | 5/29/2015 |
250 106th St | 3 | 3 | $550,000 | 115 | 6/6/2015 |
106 119th St | 6 | 3 | $2,600,000 | 1659 | 6/8/2015 |
329 94th St | 3 | 1 | $754,000 | 650 | 6/19/2015 |
221 102nd St | 4 | 2 | $999,000 | 18 | 6/22/2015 |
225 102nd St | 4 | 3.1 | $1,775,000 | 97 | 6/24/2015 |
10817 Sunset Dr | 2 | 2 | $1,975,000 | 56 | 6/29/2015 |
8710 Third Ave | 5 | 2 | $699,500 | 621 | 6/30/2015 |
319 84th St | 4 | 2 | $1,500,000 | 129 | 7/1/2015 |
9913 Third Ave | 4 | 3.1 | $1,289,000 | 710 | 7/2/2015 |
320 94th St | 5 | 4 | $1,640,000 | 376 | 7/2/2015 |
9820 Sunset Dr | 3 | 2 | $635,000 | 133 | 7/10/2015 |
127 83rd St | 5 | 3 | $1,475,000 | 88 | 7/10/2015 |
273 101st St | 4 | 1.1 | $857,500 | 78 | 7/17/2015 |
312 114th St | 4 | 2 | $1,925,000 | 91 | 7/20/2015 |
227 91st St | 4 | 2 | $735,000 | 147 | 7/24/2015 |
174 86th St | 5 | 5.2 | $2,547,000 | 518 | 7/24/2015 |
280 109th St | 4 | 4.1 | $1,345,000 | 185 | 7/25/2015 |
234 104th St | 3 | 1 | $1,125,000 | 343 | 7/31/2015 |
243 110th St | 4 | 3.1 | $1,230,000 | 65 | 7/31/2015 |
9511 Sunset Dr - 302 | 1 | 1 | $227,500 | 379 | 8/3/2015 |
278 93rd St | 4 | 2 | $1,215,000 | 305 | 8/7/2015 |
241 109th St | 4 | 3.1 | $1,275,000 | 25 | 8/7/2015 |
200 107th St St | 4 | 3 | $845,000 | 80 | 8/10/2015 |
187 104th St | 5 | 4.2 | $2,700,000 | 460 | 8/12/2015 |
10702 First Ave | 4 | 4.1 | $2,175,000 | 469 | 8/14/2015 |
9321 Sunset Dr | 2 | 2 | $1,325,000 | 112 | 8/17/2015 |
161 88th St | 4 | 4 | $1,875,000 | 82 | 8/17/2015 |
10507 Second Ave | 3 | 2 | $690,000 | 111 | 8/21/2015 |
245 101st St | 6 | 3.2 | $2,200,000 | 159 | 8/21/2015 |
384 94th St | 2 | 1 | $468,000 | 405 | 8/24/2015 |
